| 1Rays 3, Blue Jays 2 | |||
| TAMPA BAY @ TORONTO @ | |||
| ab r h bi @ab r h bi | |||
| Iwmra 2b 4 0 2 0 Inglett 2b 5 0 3 0 | |||
| Upton cf 3 1 0 0 Scutaro 3b 5 0 0 0 | |||
| Crwfrd lf 4 0 2 1 Rios cf 5 1 2 0 | |||
| Lngoria 3b 3 0 0 0 Ovrbay 1b 3 1 1 2 | |||
| CPena 1b 4 1 1 1 Stairs dh 3 0 0 0 | |||
| Hinske dh 3 1 1 0 ALind lf 4 0 1 0 | |||
| WAybr dh 1 0 1 0 Wlkrsn rf 2 0 0 0 | |||
| Nvarro c 4 0 2 0 Mench rf 2 0 0 0 | |||
| Gross rf 4 0 0 0 Zaun c 3 0 1 0 | |||
| Bartlett ss 4 0 0 0 McDnld ss 4 0 1 0 | |||
| Totals @ 34 3 9 2 Totals @36 2 9 2 | |||
| Tampa Bay 100 200 000_3 | |||
| Toronto 200 000 000_2 | |||
| E_Iwamura (3). DP_Tampa Bay 1, Toronto 1. LOB_Tampa Bay 6, Toronto 10. 2B_Iwamura (20), Crawford (11), Hinske (16), Zaun (9). 3B_Crawford (9), Rios (4), ALind (2). HR_CPena (18), Overbay (7). S_Upton. | |||
| IP H R ER BB SO | |||
| Tampa Bay @ | |||
| EJackson W,7-7 5 7 2 2 2 3 | |||
| Howell 1 2 0 0 0 1 | |||
| Balfour 1 0 0 0 0 2 | |||
| Wheeler 1 0 0 0 1 1 | |||
| Percival S,23 1 0 0 0 0 0 | |||
| Toronto @ | |||
| Richmond L,0-1 5 1-3 7 3 3 0 4 | |||
| Carlson 1 2-3 0 0 0 0 2 | |||
| Downs 1 1 0 0 1 2 | |||
| BJRyan 1 1 0 0 0 0 | |||
| WP_EJackson. | |||
| Umpires_Home, Hunter Wendelstedt | First, Mike Winters | Second, Marvin Hudson | Third, Scott Barry. |
| T_2:54. A_40,322 (49,539). |
Tuesday, March 13, 2012
Rays 3, Blue Jays 2
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment